SNOWFLAKE
✅ No active incidents — SNOWFLAKE appears operational
// INCIDENT HISTORY
| Date | Incident | Severity |
|---|---|---|
| 2026-09-01 | INC20000190 | ⚪ Resolved |
| 2026-08-31 | INC20000188 | ⚪ Resolved |
| 2026-08-28 | INC20000150 | ⚪ Resolved |
| 2026-08-14 | INC20000158 | ⚪ Resolved |
| 2026-08-14 | INC20000157 | ⚪ Resolved |
| 2026-07-10 | INC20000082 | ⚪ Resolved |
| 2026-06-22 | AWS - US West (Oregon): INC0159680 | ⚪ Resolved |
| 2026-05-29 | Azure - West US 2 (Washington): INC0157956 | ⚪ Resolved |
| 2026-04-07 | Azure - East US 2 (Virginia): INC0155020 | ⚪ Resolved |
| 2026-03-02 | AWS - Middle East (UAE): INC0152681 | ⚪ Resolved |
// ABOUT SNOWFLAKE MONITORING
What Broke Today monitors SNOWFLAKE and 90+ other services in real time. Our AI-powered system checks status pages every 5 minutes, filters out noise from planned maintenance, and delivers snarky, human-readable outage summaries.
When SNOWFLAKE goes down, you'll know before your boss asks. Track outages, review incident history, and stay ahead of infrastructure issues.
Get instant alerts when things break.
// ADD SNOWFLAKE STATUS TO YOUR README
Real-time status badge for SNOWFLAKE. Updates automatically.
