BOX
✅ No active incidents — BOX appears operational
// INCIDENT HISTORY
| Date | Incident | Severity |
|---|---|---|
| 2026-10-08 | [Major] Issues with Multiple Box Services | ⚪ Resolved |
| 2026-09-29 | [Critical] Issues with All Files Page, Box Notes, API calls, logins and downloads | ⚪ Resolved |
| 2026-08-25 | [Critical] Issue with Downloads | ⚪ Resolved |
| 2026-08-20 | [Medium] Issues with Multiple Box Services | ⚪ Resolved |
| 2026-08-20 | [Major] Issues with All Files Page | ⚪ Resolved |
| 2026-08-20 | [Major] Issue with Microsoft Office Integration | ⚪ Resolved |
| 2026-08-07 | [Major] Issues affecting multiple Box services | ⚪ Resolved |
| 2026-08-07 | [Critical] Issues with Multiple Box Services | ⚪ Resolved |
| 2026-08-04 | [Medium] Issues with Uploads and Downloads | ⚪ Resolved |
// ABOUT BOX MONITORING
What Broke Today monitors BOX and 90+ other services in real time. Our AI-powered system checks status pages every 5 minutes, filters out noise from planned maintenance, and delivers snarky, human-readable outage summaries.
When BOX goes down, you'll know before your boss asks. Track outages, review incident history, and stay ahead of infrastructure issues.
Get instant alerts when things break.
// ADD BOX STATUS TO YOUR README
Real-time status badge for BOX. Updates automatically.
