HONEYCOMB
✅ No active incidents — HONEYCOMB appears operational
// INCIDENT HISTORY
| Date | Incident | Severity |
|---|---|---|
| 2026-08-10 | US1 cold query outage | ⚪ Resolved |
| 2026-06-25 | Ingest outage in EU | ⚪ Resolved |
| 2026-06-24 | Ingest Outage in US and EU | ⚪ Resolved |
| 2026-06-24 | Delayed ingest in US and EU | ⚪ Resolved |
| 2026-06-03 | Canvas tools unavailable | ⚪ Resolved |
| 2026-04-10 | Ingest issues for some customers | ⚪ Resolved |
| 2026-04-09 | Activity log outage in production US | ⚪ Resolved |
| 2026-04-09 | Partial Querying Outage | ⚪ Resolved |
| 2026-02-18 | Partial query outage in EU1 | ⚪ Resolved |
// ABOUT HONEYCOMB MONITORING
What Broke Today monitors HONEYCOMB and 90+ other services in real time. Our AI-powered system checks status pages every 5 minutes, filters out noise from planned maintenance, and delivers snarky, human-readable outage summaries.
When HONEYCOMB goes down, you'll know before your boss asks. Track outages, review incident history, and stay ahead of infrastructure issues.
Get instant alerts when things break.
// ADD HONEYCOMB STATUS TO YOUR README
Real-time status badge for HONEYCOMB. Updates automatically.
